Yes, my circumstances have changed
This will take them directly to an application form which they will have to complete and submit to enable them to stay on the housing list. The table below shows the timescale’s involved.
Pop up message | SMS/Email | 1st Letter | Go into hibernation | Applicant removed |
October | November | January | 28 days after letter | 60 days after hibernation |
November | December | February | 28 days after letter | 60 days after hibernation |
December | January | March | 28 days after letter | 60 days after hibernation |
January | February | April | 28 days after letter | 60 days after hibernation |
February | March | May | 28 days after letter | 60 days after hibernation |
March | April | June | 28 days after letter | 60 days after hibernation |
If the applicant does not log on to the website during the 3 month period they are contacted by email, SMS or letter.
If an email address is on the application, an email is sent, if no email but a mobile number then a text message is sent to the applicant.
If neither an email or mobile number is available then a letter is generated.